Portfolio dates ZEQT: 2026-03-20T05:00:00.000XEQT: 2026-04-17T05:00:00.000VEQT: 2026-03-31T05:00:00.000VT: 2026-03-31T05:00:00.000
| Country | Region | ZEQT | XEQT | VEQT | VT |
|---|---|---|---|---|---|
| United States | US | 49.14% | 44.37% | 44.34% | 60.83% |
| Canada | Canada | 24.51% | 25.43% | 30.74% | 3.15% |
| Japan | EAFE | 4.01% | 6.14% | 4.26% | 5.96% |
| United Kingdom | EAFE | 2.55% | 3.49% | 2.29% | 3.29% |
| China | Emerging | 2.19% | 1.18% | 2.06% | 3.11% |
| Switzerland | EAFE | 1.78% | 2.36% | 1.59% | 2.32% |
| Taiwan | Emerging | 1.85% | 1.25% | 1.78% | 2.69% |
| France | EAFE | 1.63% | 2.12% | 1.39% | 1.97% |
| Germany | EAFE | 1.60% | 2.08% | 1.36% | 1.91% |
| South Korea | Emerging | 1.60% | 0.93% | 1.52% | 1.91% |
| Australia | EAFE | 1.16% | 1.84% | 1.19% | 1.70% |
| India | Emerging | 1.26% | 0.72% | 1.21% | 1.69% |
| Netherlands | EAFE | 1.05% | 1.34% | 0.82% | 1.23% |
| Sweden | EAFE | 0.63% | 0.94% | 0.62% | 0.87% |
| Spain | EAFE | 0.63% | 0.86% | 0.56% | 0.81% |
| Italy | EAFE | 0.50% | 0.76% | 0.50% | 0.71% |
| Hong Kong | EAFE | 0.40% | 0.52% | 0.34% | 0.61% |
| Brazil | Emerging | 0.44% | 0.26% | 0.39% | 0.68% |
| Singapore | EAFE | 0.36% | 0.47% | 0.31% | 0.41% |
| Denmark | EAFE | 0.30% | 0.43% | 0.26% | 0.38% |
| South Africa | Emerging | 0.33% | 0.17% | 0.28% | 0.37% |
| Israel | EAFE | 0.16% | 0.38% | 0.20% | 0.34% |
| Belgium | EAFE | 0.16% | 0.25% | 0.16% | 0.22% |
| Mexico | Emerging | 0.20% | 0.13% | 0.18% | 0.27% |
| Finland | EAFE | 0.15% | 0.24% | 0.14% | 0.22% |
| Norway | EAFE | 0.11% | 0.23% | 0.13% | 0.22% |
| Malaysia | Emerging | 0.08% | 0.08% | 0.13% | 0.21% |
| Thailand | Emerging | 0.08% | 0.07% | 0.12% | 0.18% |
| Poland | Emerging | 0.08% | 0.07% | 0.10% | 0.14% |
| Ireland | EAFE | 0.09% | 0.12% | 0.07% | 0.10% |
| Indonesia | Emerging | 0.11% | 0.05% | 0.08% | 0.12% |
| Austria | EAFE | 0.05% | 0.10% | 0.06% | 0.09% |
| Turkey | Emerging | 0.05% | 0.04% | 0.07% | 0.11% |
| Chile | Emerging | 0.06% | 0.03% | 0.05% | 0.07% |
| Greece | EAFE | 0.03% | 0.03% | 0.05% | 0.07% |
| New Zealand | EAFE | 0.03% | 0.05% | 0.04% | 0.06% |
| Portugal | EAFE | 0.03% | 0.05% | 0.03% | 0.05% |
| Philippines | Emerging | 0.03% | 0.02% | 0.03% | 0.05% |
| Hungary | Emerging | 0.05% | 0.02% | 0.03% | 0.04% |
| Colombia | Emerging | 0.06% | 0.01% | 0.01% | 0.02% |
| Peru | Emerging | 0.02% | 0.01% | – | 0.03% |
| Czech Republic | Emerging | 0.01% | 0.01% | 0.01% | 0.02% |
| Others | Others | 0.45% | 0.34% | 0.50% | 0.78% |
Generated 2026-04-21 20:36 UTC