Portfolio dates ZEQT: 2026-01-27T06:00:00.000XEQT: 2026-02-02T06:00:00.000VEQT: 2026-01-31T06:00:00.000VT: 2026-01-31T06:00:00.000
| Country | Region | ZEQT | XEQT | VEQT | VT |
|---|---|---|---|---|---|
| United States | US | 48.64% | 42.89% | 44.85% | 61.23% |
| Canada | Canada | 25.61% | 26.60% | 30.15% | 2.98% |
| Japan | EAFE | 3.84% | 6.12% | 4.13% | 5.79% |
| United Kingdom | EAFE | 2.54% | 3.58% | 2.36% | 3.30% |
| China | Emerging | 2.36% | 1.34% | 2.30% | 3.30% |
| Switzerland | EAFE | 1.78% | 2.31% | 1.61% | 2.19% |
| Germany | EAFE | 1.66% | 2.22% | 1.47% | 1.97% |
| France | EAFE | 1.66% | 2.13% | 1.47% | 1.96% |
| Taiwan | Emerging | 1.76% | 1.12% | 1.59% | 2.46% |
| Australia | EAFE | 1.11% | 1.81% | 1.19% | 1.63% |
| India | Emerging | 1.33% | 0.77% | 1.38% | 1.84% |
| South Korea | Emerging | 1.19% | 0.83% | 1.12% | 1.86% |
| Netherlands | EAFE | 1.00% | 1.39% | 0.82% | 1.28% |
| Sweden | EAFE | 0.60% | 0.97% | 0.64% | 0.89% |
| Spain | EAFE | 0.64% | 0.86% | 0.59% | 0.82% |
| Italy | EAFE | 0.51% | 0.75% | 0.53% | 0.72% |
| Singapore | EAFE | 0.36% | 0.55% | 0.31% | 0.45% |
| Hong Kong | EAFE | 0.33% | 0.49% | 0.31% | 0.50% |
| Denmark | EAFE | 0.33% | 0.52% | 0.32% | 0.46% |
| Brazil | Emerging | 0.38% | 0.24% | 0.34% | 0.66% |
| South Africa | Emerging | 0.36% | 0.19% | 0.29% | 0.39% |
| Israel | EAFE | 0.15% | 0.36% | 0.20% | 0.31% |
| Belgium | EAFE | 0.15% | 0.25% | 0.16% | 0.23% |
| Mexico | Emerging | 0.18% | 0.13% | 0.17% | 0.26% |
| Finland | EAFE | 0.15% | 0.23% | 0.15% | 0.21% |
| Norway | EAFE | 0.10% | 0.19% | 0.12% | 0.18% |
| Malaysia | Emerging | 0.09% | 0.09% | 0.13% | 0.20% |
| Thailand | Emerging | 0.07% | 0.06% | 0.11% | 0.16% |
| Indonesia | Emerging | 0.12% | 0.06% | 0.09% | 0.13% |
| Poland | Emerging | 0.09% | 0.07% | 0.10% | 0.14% |
| Ireland | EAFE | 0.10% | 0.12% | 0.07% | 0.10% |
| Austria | EAFE | 0.05% | 0.11% | 0.07% | 0.10% |
| Turkey | Emerging | 0.03% | 0.04% | 0.06% | 0.11% |
| Chile | Emerging | 0.06% | 0.03% | 0.05% | 0.08% |
| Greece | EAFE | 0.03% | 0.04% | 0.05% | 0.08% |
| New Zealand | EAFE | 0.03% | 0.05% | 0.04% | 0.06% |
| Portugal | EAFE | 0.03% | 0.05% | 0.03% | 0.04% |
| Philippines | Emerging | 0.04% | 0.02% | 0.03% | 0.05% |
| Hungary | Emerging | 0.04% | 0.02% | 0.02% | 0.04% |
| Colombia | Emerging | 0.03% | 0.01% | 0.01% | 0.02% |
| Peru | Emerging | 0.02% | 0.01% | – | 0.02% |
| Czech Republic | Emerging | 0.01% | 0.01% | 0.01% | 0.01% |
| Others | Others | 0.46% | 0.36% | 0.52% | 0.79% |
Generated 2026-02-27 01:20 UTC