Portfolio dates ZEQT: 2026-07-15T05:00:00.000XEQT: 2026-08-13T05:00:00.000VEQT: 2026-06-30T05:00:00.000VT: 2026-06-30T05:00:00.000
| Country | Region | ZEQT | XEQT | VEQT | VT |
|---|---|---|---|---|---|
| United States | US | 49.86% | 46.01% | 45.79% | 61.65% |
| Canada | Canada | 24.71% | 25.20% | 29.39% | 2.91% |
| Japan | EAFE | 3.98% | 6.19% | 4.14% | 5.87% |
| United Kingdom | EAFE | 2.29% | 3.28% | 2.17% | 2.95% |
| Taiwan | Emerging | 2.33% | 1.27% | 2.21% | 3.44% |
| South Korea | Emerging | 2.19% | 0.90% | 2.01% | 2.84% |
| Switzerland | EAFE | 1.73% | 2.30% | 1.54% | 2.17% |
| China | Emerging | 1.74% | 0.97% | 1.88% | 2.66% |
| France | EAFE | 1.46% | 1.97% | 1.28% | 1.79% |
| Germany | EAFE | 1.44% | 1.99% | 1.29% | 1.74% |
| Australia | EAFE | 1.08% | 1.74% | 1.12% | 1.54% |
| Netherlands | EAFE | 1.11% | 1.35% | 0.84% | 1.34% |
| India | Emerging | 0.99% | 0.61% | 1.10% | 1.68% |
| Spain | EAFE | 0.62% | 0.86% | 0.54% | 0.79% |
| Sweden | EAFE | 0.55% | 0.86% | 0.58% | 0.79% |
| Italy | EAFE | 0.51% | 0.75% | 0.50% | 0.69% |
| Singapore | EAFE | 0.31% | 0.50% | 0.28% | 0.40% |
| Hong Kong | EAFE | 0.32% | 0.40% | 0.31% | 0.39% |
| Brazil | Emerging | 0.34% | 0.18% | 0.34% | 0.55% |
| Denmark | EAFE | 0.27% | 0.41% | 0.26% | 0.37% |
| Israel | EAFE | 0.18% | 0.36% | 0.25% | 0.31% |
| South Africa | Emerging | 0.25% | 0.14% | 0.23% | 0.32% |
| Mexico | Emerging | 0.19% | 0.11% | 0.19% | 0.27% |
| Belgium | EAFE | 0.14% | 0.23% | 0.16% | 0.22% |
| Finland | EAFE | 0.16% | 0.22% | 0.16% | 0.21% |
| Norway | EAFE | 0.10% | 0.21% | 0.14% | 0.17% |
| Malaysia | Emerging | 0.06% | 0.06% | 0.12% | 0.18% |
| Thailand | Emerging | 0.07% | 0.06% | 0.12% | 0.17% |
| Ireland | EAFE | 0.08% | 0.15% | 0.07% | 0.10% |
| Poland | Emerging | 0.08% | 0.06% | 0.10% | 0.13% |
| Austria | EAFE | 0.06% | 0.11% | 0.07% | 0.10% |
| Turkey | Emerging | 0.05% | 0.03% | 0.07% | 0.10% |
| Indonesia | Emerging | 0.06% | 0.03% | 0.06% | 0.07% |
| Chile | Emerging | 0.05% | 0.02% | 0.04% | 0.07% |
| Greece | EAFE | 0.02% | 0.03% | 0.05% | 0.07% |
| New Zealand | EAFE | 0.03% | 0.05% | 0.04% | 0.05% |
| Portugal | EAFE | 0.03% | 0.05% | 0.03% | 0.04% |
| Hungary | Emerging | 0.05% | 0.02% | 0.03% | 0.04% |
| Philippines | Emerging | 0.03% | 0.02% | 0.03% | 0.04% |
| Colombia | Emerging | 0.07% | 0.01% | 0.01% | 0.02% |
| Peru | Emerging | 0.02% | 0.01% | – | 0.02% |
| Czech Republic | Emerging | 0.01% | 0.01% | 0.01% | 0.01% |
| Others | Others | 0.36% | 0.28% | 0.46% | 0.69% |
Generated 2026-08-15 00:59 UTC