Portfolio dates ZEQT: 2026-05-15T05:00:00.000XEQT: 2026-06-11T05:00:00.000VEQT: 2026-04-30T05:00:00.000VT: 2026-04-30T05:00:00.000
| Country | Region | ZEQT | XEQT | VEQT | VT |
|---|---|---|---|---|---|
| United States | US | 50.42% | 41.63% | 45.19% | 61.36% |
| Canada | Canada | 23.37% | 58.12% | 30.07% | 3.09% |
| Japan | EAFE | 3.87% | – | 4.13% | 5.77% |
| United Kingdom | EAFE | 2.44% | 0.03% | 2.34% | 3.16% |
| China | Emerging | 2.14% | 0.03% | 2.08% | 3.04% |
| Taiwan | Emerging | 2.18% | 0.00% | 1.81% | 3.02% |
| Switzerland | EAFE | 1.73% | 0.11% | 1.62% | 2.20% |
| South Korea | Emerging | 1.73% | – | 1.29% | 2.28% |
| France | EAFE | 1.55% | – | 1.39% | 1.87% |
| Germany | EAFE | 1.51% | – | 1.34% | 1.85% |
| India | Emerging | 1.21% | 0.00% | 1.14% | 1.70% |
| Australia | EAFE | 1.15% | – | 1.18% | 1.65% |
| Netherlands | EAFE | 1.03% | 0.00% | 0.81% | 1.18% |
| Sweden | EAFE | 0.60% | 0.01% | 0.60% | 0.84% |
| Spain | EAFE | 0.62% | – | 0.57% | 0.78% |
| Italy | EAFE | 0.52% | – | 0.50% | 0.70% |
| Brazil | Emerging | 0.47% | 0.01% | 0.40% | 0.64% |
| Hong Kong | EAFE | 0.48% | 0.00% | 0.42% | 0.47% |
| Singapore | EAFE | 0.31% | 0.00% | 0.29% | 0.39% |
| Denmark | EAFE | 0.28% | – | 0.27% | 0.37% |
| South Africa | Emerging | 0.31% | – | 0.25% | 0.35% |
| Israel | EAFE | 0.18% | 0.00% | 0.23% | 0.35% |
| Mexico | Emerging | 0.21% | 0.03% | 0.19% | 0.26% |
| Finland | EAFE | 0.16% | – | 0.15% | 0.23% |
| Belgium | EAFE | 0.15% | 0.00% | 0.16% | 0.22% |
| Norway | EAFE | 0.12% | – | 0.16% | 0.20% |
| Malaysia | Emerging | 0.08% | – | 0.13% | 0.20% |
| Thailand | Emerging | 0.08% | – | 0.12% | 0.17% |
| Poland | Emerging | 0.09% | – | 0.10% | 0.14% |
| Indonesia | Emerging | 0.09% | – | 0.08% | 0.10% |
| Ireland | EAFE | 0.09% | 0.01% | 0.07% | 0.10% |
| Turkey | Emerging | 0.05% | – | 0.07% | 0.11% |
| Austria | EAFE | 0.06% | – | 0.07% | 0.09% |
| Chile | Emerging | 0.06% | – | 0.05% | 0.07% |
| Greece | EAFE | 0.02% | – | 0.05% | 0.07% |
| New Zealand | EAFE | 0.03% | – | 0.04% | 0.05% |
| Hungary | Emerging | 0.05% | – | 0.02% | 0.04% |
| Portugal | EAFE | 0.03% | – | 0.03% | 0.05% |
| Philippines | Emerging | 0.03% | – | 0.03% | 0.04% |
| Colombia | Emerging | 0.07% | – | 0.02% | 0.02% |
| Czech Republic | Emerging | 0.02% | – | 0.01% | 0.02% |
| Others | Others | 0.42% | 0.01% | 0.52% | 0.73% |
Generated 2026-06-15 03:45 UTC